| Feature |
Joy Beginner
$98
$49
/year
Save 50%
Essential filing for simple returns
|
Joy Mastery
⭐ MOST POPULAR
$198
$99
/year
Save 50%
Complete coverage for growing portfolios
|
Joy Prestige
$298
$149
/year
Save 50%
White-glove service for complex needs
|
|---|---|---|---|
| Income TypesSupported documentation | T4 / T4A / T4E / T5 | T4 / T4A / T4E / T5 / T3 | T4 / T4A / T4E / T5 / T3 |
| Compliance-Focused FilingCRA-aligned review | CRA-aligned review | Enhanced CRA-aligned review | Enhanced CRA-aligned review |
| Basic Capital GainsT5008 reporting | Included | Included | Included |
| Secure Client PortalRemote service access | Included | Included | Included |
| Additional T-SlipsBeyond standard set | Handled separately | Included | Included |
| Phone Consultation15–30 min scheduled call | Available if needed | Included | Included |
| Video ReviewWalkthrough of your return | Available if needed | Included | Included |
| Year-Round SupportQuick Q&A access | Optional upgrade | Included | Included |
| CRA CorrespondenceInquiry response handling | Optional upgrade | Handled on your behalf | Handled on your behalf |
| Detailed Capital GainsCrypto, multiple trades, foreign platforms | ✗ Not included | Included | Included + Foreign platforms |
| Foreign IncomeCross-border reporting | Available if needed | Included | Included |
| Benefits ApplicationGST / CCB enrollment | Guided advice | Included | Included |
| Get StartedNo commitment, secure sign-up | ✨ Choose Beginner → | ⭐ Choose Mastery → | 👑 Choose Prestige → |
For Students
| Service | Details |
|---|---|
| Employment Income (T4) | ✔ Up to 2 each |
| Scholarships / Bursaries (T4A) | ✔ Up to 2 each |
| Interest Income (T5) | ✔ 1 included |
| Tuition & Enrollment (T2202) | Included |
| Tuition Carryforward (CRA-based) | ✔ Verified using CRA Records |
| Professional Oversight | Reviewed by a tax professional |
| Compliance-Focused Filing | ✔ CRA-aligned review |
| Secure Client Portal & Remote Service | Included |
| CRA Correspondence & Reviews | Available if needed |
| GST Benefit / CCB Application | Handled with guidance |
Lorem ipsum dolor sit amet, consectetur.
| Add-On Service | Price | Notes |
|---|---|---|
| Additional Tax Slips (T5, T3, etc.) | $3 / slip | Beyond included slips |
| Detailed Capital Gains / Crypto | $30+ | Multiple trades, crypto, foreign platforms |
| Foreign Income Reporting | From $40 | Based on complexity |
| GST Benefit / CCB Application | $30 | Student & Employee Essential only |
| T1 Adjustment (T1-ADJ) | $50 / year | Covers adjustments for the tax year |
| CRA Correspondence (Per Incident) | $50 | One issue, includes follow-ups |
| CRA Notice of Assessment / Document Retrieval | $50 | If not included in top-tier package |
| Video Review of Tax Return | $25 | Recorded walkthrough |
| Year-Round Quick Q&A | $50 / year | General tax questions |
For Students
| Service | Details |
|---|---|
| Employment Income (T4) | ✔ Up to 2 each |
| Scholarships / Bursaries (T4A) | ✔ Up to 2 each |
| Interest Income (T5) | ✔ 1 included |
| Tuition & Enrollment (T2202) | Included |
| Tuition Carryforward (CRA-based) | ✔ Verified using CRA Records |
| Professional Oversight | Reviewed by a tax professional |
| Compliance-Focused Filing | ✔ CRA-aligned review |
| Secure Client Portal & Remote Service | Included |
| CRA Correspondence & Reviews | Available if needed |
| GST Benefit / CCB Application | Handled with guidance |
Lorem ipsum dolor sit amet, consectetur.
| Add-On Service | Price | Notes |
|---|---|---|
| Additional Tax Slips (T5, T3, etc.) | $3 / slip | Beyond included slips |
| Detailed Capital Gains / Crypto | $30+ | Multiple trades, crypto, foreign platforms |
| Foreign Income Reporting | From $40 | Based on complexity |
| GST Benefit / CCB Application | $30 | Student & Employee Essential only |
| T1 Adjustment (T1-ADJ) | $50 / year | Covers adjustments for the tax year |
| CRA Correspondence (Per Incident) | $50 | One issue, includes follow-ups |
| CRA Notice of Assessment / Document Retrieval | $50 | If not included in top-tier package |
| Video Review of Tax Return | $25 | Recorded walkthrough |
| Year-Round Quick Q&A | $50 / year | General tax questions |