Long-term rental owners
| Service | Details |
|---|---|
| Personal Tax (Employee Essential) | ✔ Included |
| Compliance-Focused Filing | ✔ CRA-aligned review |
| Basic Capital Gains (T5008) | ✔ |
| Rental Properties Included | 1 long-term property |
| Short-Term Rental (Airbnb, Vrbo, etc.) | Available if needed |
| Secure Client Portal & Remote Service | ✔ |
| GST Filings (if required) | Available if needed |
| Additional T-Slips (Beyond Included) | $3 per additional slip |
| Additional Properties | $25 per property |
| Scheduled Phone Consultation (15–30 minutes) | Optional upgrade |
| Video Review | Available if needed |
| Year-Round Quick Q&A | Optional upgrade |
| CRA Correspondence & Inquiry Response | Optional upgrade |
| CRA Remittance Calculation & Reminders | Available if needed |
| Detailed Capital Gains (Crypto / Complex) | Available if needed |
| Foreign Income | Available if needed |
| Tax Planning | Available if needed |
Mixed rental owners
| Service | Details |
|---|---|
| Personal Tax (Employee Essential) | ✔ Included |
| Compliance-Focused Filing | ✔ CRA-aligned review |
| Basic Capital Gains (T5008) | ✔ |
| Rental Properties Included | 1 long-term & short-term |
| Short-Term Rental (Airbnb, Vrbo, etc.) | Included |
| Secure Client Portal & Remote Service | ✔ |
| GST Filings (if required) | ✔ Included |
| Additional T-Slips (Beyond Included) | $1 per additional slip |
| Additional Properties | $25 per property |
| Scheduled Phone Consultation (15–30 minutes) | Included |
| Video Review | Available if needed |
| Year-Round Quick Q&A | Included |
| CRA Correspondence & Inquiry Response | Interpretation + file retrieval |
| CRA Remittance Calculation & Reminders | Available if needed |
| Detailed Capital Gains (Crypto / Complex) | Available if needed |
| Foreign Income | Included |
| Tax Planning | Basic |
Investors who want everything handled
| Service | Details |
|---|---|
| Personal Tax (Employee Essential) | ✔ Included |
| Compliance-Focused Filing | ✔ Enhanced CRA-aligned review |
| Basic Capital Gains (T5008) | ✔ |
| Rental Properties Included | Long-term & short-term |
| Short-Term Rental (Airbnb, Vrbo, etc.) | Included |
| Secure Client Portal & Remote Service | ✔ |
| GST Filings (if required) | ✔ Included |
| Additional T-Slips (Beyond Included) | ✔ Included |
| Additional Properties | $20 per additional property |
| Scheduled Phone Consultation (15–30 minutes) | Included |
| Video Review | ✔ Included |
| Year-Round Quick Q&A | Included |
| CRA Correspondence & Inquiry Response | Handling on your behalf (including replies) |
| CRA Remittance Calculation & Reminders | Included |
| Detailed Capital Gains (Crypto / Complex) | Included |
| Foreign Income | Included |
| Tax Planning | In-depth |
| Service Feature |
Joy Beginner
$115
/month
Best For Long-term rental owners
|
Joy Mastery
⭐ POPULAR
$135
/month
Best For Short-term / mixed rental owners
|
Joy Prestige
$150
/month
Best For Investors who want everything handled
|
⚡ Available Add-Ons
Enhance your plan with extra services
|
|---|---|---|---|---|
| Personal Tax (Employee Essential)T4 / T4A / T4E / T5 | Included upto 3 slips | Included | Included | — |
| Compliance-Focused FilingCRA-aligned review | CRA-aligned review | CRA-aligned review | Enhanced CRA review | — |
| Basic Capital Gains (T5008)Investment sales | Included | Included | Included | — |
| Rental Properties IncludedLong-term rental | 1 long-term property | 1 long-term and 1 short-term | Upto 3 Longterm/ short term | — |
| Short-Term Rental (Airbnb, Vrbo)Vacation rental income | Available if needed | Included | Included | $40If not included in package |
| Secure Client Portal & Remote ServiceOnline access | Included | Included | Included | — |
| GST Filings (if required)Sales tax returns | Available if needed | Included | Included | $50Only where required |
| Additional T-Slips (Beyond Included)Extra tax slips | $3 per additional slip | Unlimited slips | Unlimited slips | — |
| Additional PropertiesBeyond included properties | $25 per property | $25 per property | $25 per additional Property | $25 / propertyAlways add-on |
| Scheduled Phone Consultation15–30 min call | Optional upgrade | Included | Included | — |
| Video ReviewReturn walkthrough | Optional upgrade | Available if needed | Included | $25Included in Prestige |
| Year-Round Quick Q&AOngoing support | Optional upgrade | Included | Included | — |
| Year-Round SupportInvestor Q&A | — | — | — | $75 / yearInvestor Q&A |
| CRA Correspondence & Inquiry ResponseHandling CRA queries | Optional upgrade | Interpretation + file retrieval | Handling on your behalf (white glove service) | $50Includes replies |
| CRA Remittance Calculation & RemindersPayment tracking | Optional upgrade | Available if needed | Included | $40 / yearGST/HST reminders |
| CRA Notice of Assessment / Document RetrievalGet CRA documents | — | — | — | $50If not in top tier |
| Detailed Capital Gains (Crypto / Complex)Multiple trades, foreign platforms | Optional upgrade | From $40 | Included | — |
| Foreign IncomeCross-border reporting | Optional upgrade | From $50 | Included | — |
| Tax PlanningStrategic advice | Optional upgrade | Basic | In-depth | — |
| Get Started | Choose Beginner → | Choose Mastery → | Choose Supreme → | 📋 View Add-Ons → |
Long-term rental owners
| Service | Details |
|---|---|
| Personal Tax (Employee Essential) | ✔ Included |
| Compliance-Focused Filing | ✔ CRA-aligned review |
| Basic Capital Gains (T5008) | ✔ |
| Rental Properties Included | 1 long-term property |
| Short-Term Rental (Airbnb, Vrbo, etc.) | Available if needed |
| Secure Client Portal & Remote Service | ✔ |
| GST Filings (if required) | Available if needed |
| Additional T-Slips (Beyond Included) | $3 per additional slip |
| Additional Properties | $25 per property |
| Scheduled Phone Consultation (15–30 minutes) | Optional upgrade |
| Video Review | Available if needed |
| Year-Round Quick Q&A | Optional upgrade |
| CRA Correspondence & Inquiry Response | Optional upgrade |
| CRA Remittance Calculation & Reminders | Available if needed |
| Detailed Capital Gains (Crypto / Complex) | Available if needed |
| Foreign Income | Available if needed |
| Tax Planning | Available if needed |
Mixed rental owners
| Service | Details |
|---|---|
| Personal Tax (Employee Essential) | ✔ Included |
| Compliance-Focused Filing | ✔ CRA-aligned review |
| Basic Capital Gains (T5008) | ✔ |
| Rental Properties Included | 1 long-term & short-term |
| Short-Term Rental (Airbnb, Vrbo, etc.) | Included |
| Secure Client Portal & Remote Service | ✔ |
| GST Filings (if required) | ✔ Included |
| Additional T-Slips (Beyond Included) | $1 per additional slip |
| Additional Properties | $25 per property |
| Scheduled Phone Consultation (15–30 minutes) | Included |
| Video Review | Available if needed |
| Year-Round Quick Q&A | Included |
| CRA Correspondence & Inquiry Response | Interpretation + file retrieval |
| CRA Remittance Calculation & Reminders | Available if needed |
| Detailed Capital Gains (Crypto / Complex) | Available if needed |
| Foreign Income | Included |
| Tax Planning | Basic |
Investors who want everything handled
| Service | Details |
|---|---|
| Personal Tax (Employee Essential) | ✔ Included |
| Compliance-Focused Filing | ✔ Enhanced CRA-aligned review |
| Basic Capital Gains (T5008) | ✔ |
| Rental Properties Included | Long-term & short-term |
| Short-Term Rental (Airbnb, Vrbo, etc.) | Included |
| Secure Client Portal & Remote Service | ✔ |
| GST Filings (if required) | ✔ Included |
| Additional T-Slips (Beyond Included) | ✔ Included |
| Additional Properties | $20 per additional property |
| Scheduled Phone Consultation (15–30 minutes) | Included |
| Video Review | ✔ Included |
| Year-Round Quick Q&A | Included |
| CRA Correspondence & Inquiry Response | Handling on your behalf (including replies) |
| CRA Remittance Calculation & Reminders | Included |
| Detailed Capital Gains (Crypto / Complex) | Included |
| Foreign Income | Included |
| Tax Planning | In-depth |