Side-hustles & simple businesses
| Service | Details |
|---|---|
| Personal Tax (Employee Essential) | ✔ Included |
| Compliance-Focused Filing | ✔ CRA-aligned review |
| Basic Capital Gains (T5008) | ✔ |
| Self-Employed Business (T2125) | ✔ 1 included |
| GST/HST Return | Included where required |
| Secure Client Portal & Remote Service | ✔ |
| Additional T-Slips (Beyond Included) | $3 per additional slip |
| Additional Business Income | $25 per additional business |
| Scheduled Phone Consultation (15–30 minutes) | Optional upgrade |
| Video Review | Available if needed |
| Year-Round Quick Q&A | Optional upgrade |
| CRA Correspondence & Inquiry Response | Optional upgrade |
| CRA Remittance Calculation & Reminders | Available if needed |
| Detailed Capital Gains (Crypto / Complex) | Available if needed |
| Foreign Income | Available if needed |
| Tax Planning | Handled separately |
Established sole proprietors
| Service | Details |
|---|---|
| Personal Tax (Employee Essential) | ✔ Included |
| Compliance-Focused Filing | ✔ CRA-aligned review |
| Basic Capital Gains (T5008) | ✔ |
| Self-Employed Business (T2125) | ✔ 1 included |
| GST/HST Return | Included where required |
| Secure Client Portal & Remote Service | ✔ |
| Additional T-Slips (Beyond Included) | $1 per additional slip |
| Additional Business Income | $25 per additional business |
| Scheduled Phone Consultation (15–30 minutes) | Included |
| Video Review | Available if needed |
| Year-Round Quick Q&A | Included |
| CRA Correspondence & Inquiry Response | Interpretation + file retrieval |
| CRA Remittance Calculation & Reminders | Available if needed |
| Detailed Capital Gains (Crypto / Complex) | Available if needed |
| Foreign Income | Included |
| Tax Planning | Basic |
Business owners who want everything handled
| Service | Details |
|---|---|
| Personal Tax (Employee Essential) | ✔ Included |
| Compliance-Focused Filing | ✔ Enhanced CRA-aligned review |
| Basic Capital Gains (T5008) | ✔ |
| Self-Employed Business (T2125) | ✔ 1 included |
| GST/HST Return | Included where required |
| Secure Client Portal & Remote Service | Priority access |
| Additional T-Slips (Beyond Included) | ✔ Included |
| Additional Business Income | $20 per additional business |
| Scheduled Phone Consultation (15–30 minutes) | Included |
| Video Review | ✔ Included |
| Year-Round Quick Q&A | Included |
| CRA Correspondence & Inquiry Response | Handling on your behalf (including replies) |
| CRA Remittance Calculation & Reminders | Included |
| Detailed Capital Gains (Crypto / Complex) | Included |
| Foreign Income | Included |
| Tax Planning | In-depth |
| Service |
Joy Beginner
$115.00
/Month
Best For Side-hustles & simple businesses
|
Joy Mastery
⭐ BEST VALUE
$135.00
/Month
Best For Established sole proprietors
|
Joy Prestige
$150.00
/Month
Best For Business owners who want everything handled
|
⚡ Available Add-Ons
Enhance your plan with extra services
|
|---|---|---|---|---|
| Personal Tax (Employee Essential) | ✔ Included upto 3 slips | ✔ Included | ✔ Included | — |
| Compliance-Focused FilingCRA-aligned review | ✔ CRA-aligned review | ✔ CRA-aligned review | ✔ Enhanced CRA-aligned review | — |
| Basic Capital Gains (T5008)(selling stocks/ETFs – T5008) | ✔ | ✔ | ✔ | — |
| Self-Employed Business (T2125) | ✔ 1 included | ✔ 1 included | ✔ 1 included | — |
| GST/HST Return | Included where required | Included where required | Included where required | — |
| Secure Client Portal & Remote Service | ✔ | ✔ | Priority access | — |
| Additional T-SlipsBeyond included | $3 per additional slip | Unlimited slips | Unlimited slips | — |
| Additional Business IncomeBeyond 1 business | $25 per additional business | $25 per additional business | Includes upto 2 businesses | $25 / businessAlways add-on |
| Scheduled Phone Consultation15–30 minutes | Optional upgrade | Included | Included | — |
| Video ReviewWalkthrough of return | Available if needed | Available if needed | ✔ Included | $25Included in Prestige |
| Year-Round Quick Q&A | Optional upgrade | Included | Included | — |
| Year-Round Accountant AccessGeneral business tax questions | — | — | — | $75 / yearGeneral business tax questions |
| CRA Correspondence & Inquiry Response | Optional upgrade | Interpretation + file retrieval | Handling on your behalf (including replies) | $50One CRA issue |
| CRA Remittance Calculation & Reminders | Optional upgrade | Available if needed | Included | $40 / yearCalculations + email reminders |
| CRA Notice of Assessment / Document Retrieval | — | — | — | $50If not in top tier |
| Detailed Capital GainsCrypto / Complex trades | Available if needed | From $40 | Included | $40+Based on activity |
| Foreign Income | Available if needed | From $50 | Included | From $50Jurisdiction-based |
| Tax Planning | Handled separately | Basic | In-depth | — |
| Get Started | Choose Beginner → | Choose Mastery → | Choose Supreme → | 📋 View Add-Ons → |