Sole proprietors, small corporations, low transaction volume businesses
| Service | Details |
|---|---|
| Connected Accounts | Up to 2 accounts / credit cards |
| No. of Transactions (Per Month) | Up to 50 / month |
| GST/HST (and PST if applicable) Returns | Included where required |
| Secure Client Portal & Remote Service | ✔ |
| Accounting Software (QBO / Xero / Wave) | Support provided |
| Bank Reconciliation | Included |
| Access to Accounting Books | Read-only reports |
| Financial Reports & Review | Half-yearly summary |
| Executive Walkthrough (Video Review) | Available if needed |
| Year-Round Quick Q&A | ✔ Included |
| Payroll | Available if needed |
| Business & Financial Consultation | Available if needed |
Growing small–medium corporations with regular activity
| Service | Details |
|---|---|
| Connected Accounts | Up to 3 accounts / credit cards |
| No. of Transactions (Per Month) | Up to 150 / month |
| GST/HST (and PST if applicable) Returns | Included where required |
| Secure Client Portal & Remote Service | ✔ |
| Accounting Software (QBO / Xero / Wave) | Support provided |
| Bank Reconciliation | Included |
| Access to Accounting Books | Read-only reports |
| Financial Reports & Review | Quarterly performance review |
| Executive Walkthrough (Video Review) | Included |
| Year-Round Quick Q&A | ✔ Included |
| Payroll | Up to 2 employees |
| Business & Financial Consultation | Available if needed |
Scaling corporations, owners who value time, clarity, and control
| Service | Details |
|---|---|
| Connected Accounts | Up to 5 accounts / credit cards |
| No. of Transactions (Per Month) | Up to 250 / month |
| GST/HST (and PST if applicable) Returns | Included where required |
| Secure Client Portal & Remote Service | ✔ |
| Accounting Software (QBO / Xero / Wave) | Subscription included |
| Bank Reconciliation | Included |
| Access to Accounting Books | Full access |
| Financial Reports & Review | Monthly performance dashboard |
| Executive Walkthrough (Video Review) | Included |
| Year-Round Quick Q&A | ✔ Included |
| Payroll | Up to 5 employees |
| Business & Financial Consultation | Included |
| Service Feature |
Joy Beginner
$100
/month
Essential for small businesses & solopreneurs
|
Joy Mastery
⭐ POPULAR
$300
/month
Ideal for growing businesses
|
Joy Prestige
$500
/month
Premium for established businesses
|
|---|---|---|---|
| Connected Accounts\(af)\(af)Bank accounts / credit cards | Up to 2 accounts | Up to 3 accounts | Up to 5 accounts |
| No. of Transactions (Per Month)\(af)\(af)Monthly transaction volume | Up to 50 / month | Up to 150 / month | Up to 250 / month |
| GST/HST (and PST if applicable) Returns\(af)\(af)Sales tax filing | Included where required | Included where required | Included where required |
| Secure Client Portal & Remote Service\(af)\(af)Online access | Included | Included | Included |
| Accounting Software (QBO / Xero / Wave)\(af)\(af)Platform support | Support provided | Support provided | Subscription included |
| Bank Reconciliation\(af)\(af)Transaction matching | Included | Included | Included |
| Access to Accounting Books\(af)\(af)View your books | Read-only reports | Read-only reports | Full access |
| Financial Reports & Review\(af)\(af)Performance insights | Half-yearly summary | Quarterly performance review | Monthly performance dashboard |
| Executive Walkthrough (Video Review)\(af)\(af)Return overview | Available if needed | Included | Included |
| Year-Round Quick Q&A\(af)\(af)Ongoing support | Included | Included | Included |
| Payroll\(af)\(af)Employee payment processing | Available if needed | Up to 2 employees | Up to 5 employees |
| Business & Financial Consultation\(af)\(af)Strategic advice | Available if needed | Available if needed | Included |
| Get Started | Choose Beginner → | Choose Mastery → | Choose Prestige → |
Sole proprietors, small corporations, low transaction volume businesses
| Service | Details |
|---|---|
| Connected Accounts | Up to 2 accounts / credit cards |
| No. of Transactions (Per Month) | Up to 50 / month |
| GST/HST (and PST if applicable) Returns | Included where required |
| Secure Client Portal & Remote Service | ✔ |
| Accounting Software (QBO / Xero / Wave) | Support provided |
| Bank Reconciliation | Included |
| Access to Accounting Books | Read-only reports |
| Financial Reports & Review | Half-yearly summary |
| Executive Walkthrough (Video Review) | Available if needed |
| Year-Round Quick Q&A | ✔ Included |
| Payroll | Available if needed |
| Business & Financial Consultation | Available if needed |
Growing small–medium corporations with regular activity
| Service | Details |
|---|---|
| Connected Accounts | Up to 3 accounts / credit cards |
| No. of Transactions (Per Month) | Up to 150 / month |
| GST/HST (and PST if applicable) Returns | Included where required |
| Secure Client Portal & Remote Service | ✔ |
| Accounting Software (QBO / Xero / Wave) | Support provided |
| Bank Reconciliation | Included |
| Access to Accounting Books | Read-only reports |
| Financial Reports & Review | Quarterly performance review |
| Executive Walkthrough (Video Review) | Included |
| Year-Round Quick Q&A | ✔ Included |
| Payroll | Up to 2 employees |
| Business & Financial Consultation | Available if needed |
Scaling corporations, owners who value time, clarity, and control
| Service | Details |
|---|---|
| Connected Accounts | Up to 5 accounts / credit cards |
| No. of Transactions (Per Month) | Up to 250 / month |
| GST/HST (and PST if applicable) Returns | Included where required |
| Secure Client Portal & Remote Service | ✔ |
| Accounting Software (QBO / Xero / Wave) | Subscription included |
| Bank Reconciliation | Included |
| Access to Accounting Books | Full access |
| Financial Reports & Review | Monthly performance dashboard |
| Executive Walkthrough (Video Review) | Included |
| Year-Round Quick Q&A | ✔ Included |
| Payroll | Up to 5 employees |
| Business & Financial Consultation | Included |