Dormant corporations
| Service | Details |
|---|---|
| T2 EFILE Return | ✔ |
| GST Return | ✔ |
| Secure Client Portal & Remote Service | ✔ |
| T5 Slips (Shareholder Income) | Not included |
| Additional T5 Slips Preparation | Available if needed |
| Employee Essential Personal Tax | Not included |
| Year-End Bookkeeping (T2 Readiness) | Not included |
| Scheduled Phone Consultation (15–30 minutes) | Add-on |
| Executive Walkthrough (Video Review) | Not included |
| Year-Round Quick Q&A | Not included |
| CRA Correspondence & Inquiry Response | Not included |
| CRA Remittance Calculation & Reminders | Not included |
| Accounting Software Oversight (QBO, Xero, Wave) | Not included |
| Tax Planning | Not included |
Active small corporations
| Service | Details |
|---|---|
| T2 EFILE Return | ✔ |
| GST Return | ✔ |
| Secure Client Portal & Remote Service | ✔ |
| T5 Slips (Shareholder Income) | ✔ 1 included |
| Additional T5 Slips Preparation | $30 per slip |
| Employee Essential Personal Tax | ✔ 25% preferred rate |
| Year-End Bookkeeping (T2 Readiness) | Available if needed |
| Scheduled Phone Consultation (15–30 minutes) | ✔ Included |
| Executive Walkthrough (Video Review) | Included in higher tier |
| Year-Round Quick Q&A | ✔ Included |
| CRA Correspondence & Inquiry Response | Available if needed |
| CRA Remittance Calculation & Reminders | Available if needed |
| Accounting Software Oversight (QBO, Xero, Wave) | Not included |
| Tax Planning | Not included |
Growing corporations
| Service | Details |
|---|---|
| T2 EFILE Return | ✔ |
| GST Return | ✔ |
| Secure Client Portal & Remote Service | ✔ |
| T5 Slips (Shareholder Income) | ✔ 1 included |
| Additional T5 Slips Preparation | $20 per slip |
| Employee Essential Personal Tax | ✔ 35% preferred rate |
| Year-End Bookkeeping (T2 Readiness) | Included |
| Scheduled Phone Consultation (15–30 minutes) | ✔ Included |
| Executive Walkthrough (Video Review) | Included in higher tier |
| Year-Round Quick Q&A | ✔ Included |
| CRA Correspondence & Inquiry Response | Available if needed |
| CRA Remittance Calculation & Reminders | Available if needed |
| Accounting Software Oversight (QBO, Xero, Wave) | Included |
| Tax Planning | Basic |
| Service Feature |
NIL Return
$459
/month
Dormant corporations
|
Joy Beginner
$750
/month
Active small corporations
|
Joy Mastery
⭐ POPULAR
$1,000
/month
Growing corporations
|
Joy Prestige
🏆 MOST POPULAR
$1,300
/month
Owners seeking CFO-level oversight
|
⚡ Available Add-Ons
Enhance your plan with extra services
|
|---|---|---|---|---|---|
| T2 EFILE ReturnCorporate tax filing | Included | Included | Included | Included | — |
| GST ReturnSales tax filing | Included | Included | Included | Included | — |
| Secure Client Portal & Remote ServiceOnline access | Included | Included | Included | Included | — |
| T5 Slips (Shareholder Income)Dividend reporting | Not included | 1 included | 1 included | 1 included | — |
| Additional T4 / T5 Slips PreparationBeyond included slips | $30 per slip | $30 per slip | Includes Upto 2 | Includes upto 5 | $30 / slipBeyond included |
| Employee Essential Personal TaxPersonal return filing | Not included | 25% preferred rate | 35% preferred rate | 1 included | — |
| Year-End Bookkeeping (T2 Readiness)Financial preparation | Not included | Available if needed | Included | Included | From $40 / monthBased on transaction volume |
| Annual BookkeepingOngoing bookkeeping | — | — | — | — | From $40 / monthBased on transaction volume |
| Adjusting Journal EntriesAccounting clean-up | — | — | — | — | $40+Accounting clean-up |
| Compilation AgreementEngagement-based | — | — | — | — | Quoted separatelyEngagement-based |
| Scheduled Phone Consultation15–30 min call | Add-on | Included | Included | Included | — |
| Mid-Year ReviewStrategic check-ins | — | — | — | — | $20045 min × 2 |
| Prepaid Consulting (1 hour)Discounted advisory rate | — | — | — | — | $150Discounted advisory rate |
| Executive Walkthrough (Video Review)Return overview | Not included | Included in higher tier | 1 included | 1 included | — |
| Year-Round Quick Q&AOngoing support | Not included | Included | Included | Included | — |
| CRA Correspondence & Inquiry ResponseHandling CRA queries | Not included | Interpretation | Interpretation + File Retrieval | Handling on your behalf (white glove service) | $75 / incidentInterpretation + retrieval |
| CRA Correspondence – ManagementFull handling + reply | — | — | — | — | $125 / incidentInterpretation + retrieval + reply |
| CRA Notice of Assessment / Document RetrievalGet CRA documents | — | — | — | — | $50If not included in top tier |
| CRA Remittance Calculation & RemindersPayment tracking | Not included | Available if needed | Available if needed | 1 included | — |
| Accounting Software OversightQBO, Xero, Wave | Not included | Not included | Included | Included | $50 / monthQBO / Xero / Wave |
| Accounting System Review & ReportOne-time audit | — | — | — | — | $150One-time |
| Tax PlanningStrategic advice | Not included | Not included | Basic | In-depth (corp + personal + structure) | $150+Basic: $150 / In-depth: $300+ |
| SR&ED / Special CreditsEngagement-based | — | — | — | — | Quoted separatelyEngagement-based |
| Get Started | Choose NIL Return → | Choose Beginner → | Choose Mastery → | Choose Prestige → | 📋 View Add-Ons → |
Dormant corporations
| Service | Details |
|---|---|
| T2 EFILE Return | ✔ |
| GST Return | ✔ |
| Secure Client Portal & Remote Service | ✔ |
| T5 Slips (Shareholder Income) | Not included |
| Additional T5 Slips Preparation | Available if needed |
| Employee Essential Personal Tax | Not included |
| Year-End Bookkeeping (T2 Readiness) | Not included |
| Scheduled Phone Consultation (15–30 minutes) | Add-on |
| Executive Walkthrough (Video Review) | Not included |
| Year-Round Quick Q&A | Not included |
| CRA Correspondence & Inquiry Response | Not included |
| CRA Remittance Calculation & Reminders | Not included |
| Accounting Software Oversight (QBO, Xero, Wave) | Not included |
| Tax Planning | Not included |
Active small corporations
| Service | Details |
|---|---|
| T2 EFILE Return | ✔ |
| GST Return | ✔ |
| Secure Client Portal & Remote Service | ✔ |
| T5 Slips (Shareholder Income) | ✔ 1 included |
| Additional T5 Slips Preparation | $30 per slip |
| Employee Essential Personal Tax | ✔ 25% preferred rate |
| Year-End Bookkeeping (T2 Readiness) | Available if needed |
| Scheduled Phone Consultation (15–30 minutes) | ✔ Included |
| Executive Walkthrough (Video Review) | Included in higher tier |
| Year-Round Quick Q&A | ✔ Included |
| CRA Correspondence & Inquiry Response | Available if needed |
| CRA Remittance Calculation & Reminders | Available if needed |
| Accounting Software Oversight (QBO, Xero, Wave) | Not included |
| Tax Planning | Not included |
Growing corporations
| Service | Details |
|---|---|
| T2 EFILE Return | ✔ |
| GST Return | ✔ |
| Secure Client Portal & Remote Service | ✔ |
| T5 Slips (Shareholder Income) | ✔ 1 included |
| Additional T5 Slips Preparation | $20 per slip |
| Employee Essential Personal Tax | ✔ 35% preferred rate |
| Year-End Bookkeeping (T2 Readiness) | Included |
| Scheduled Phone Consultation (15–30 minutes) | ✔ Included |
| Executive Walkthrough (Video Review) | Included in higher tier |
| Year-Round Quick Q&A | ✔ Included |
| CRA Correspondence & Inquiry Response | Available if needed |
| CRA Remittance Calculation & Reminders | Available if needed |
| Accounting Software Oversight (QBO, Xero, Wave) | Included |
| Tax Planning | Basic |