Dormant corporations
| Service | Details |
|---|---|
| T2 EFILE Return | ✔ |
| GST Return | ✔ |
| Secure Client Portal & Remote Service | ✔ |
| T5 Slips (Shareholder Income) | Not included |
| Additional T5 Slips Preparation | Available if needed |
| Employee Essential Personal Tax | Not included |
| Year-End Bookkeeping (T2 Readiness) | Not included |
| Scheduled Phone Consultation (15–30 minutes) | Add-on |
| Executive Walkthrough (Video Review) | Not included |
| Year-Round Quick Q&A | Not included |
| CRA Correspondence & Inquiry Response | Not included |
| CRA Remittance Calculation & Reminders | Not included |
| Accounting Software Oversight (QBO, Xero, Wave) | Not included |
| Tax Planning | Not included |
Active small corporations
| Service | Details |
|---|---|
| T2 EFILE Return | ✔ |
| GST Return | ✔ |
| Secure Client Portal & Remote Service | ✔ |
| T5 Slips (Shareholder Income) | ✔ 1 included |
| Additional T5 Slips Preparation | $30 per slip |
| Employee Essential Personal Tax | ✔ 25% preferred rate |
| Year-End Bookkeeping (T2 Readiness) | Available if needed |
| Scheduled Phone Consultation (15–30 minutes) | ✔ Included |
| Executive Walkthrough (Video Review) | Included in higher tier |
| Year-Round Quick Q&A | ✔ Included |
| CRA Correspondence & Inquiry Response | Available if needed |
| CRA Remittance Calculation & Reminders | Available if needed |
| Accounting Software Oversight (QBO, Xero, Wave) | Not included |
| Tax Planning | Not included |
Growing corporations
| Service | Details |
|---|---|
| T2 EFILE Return | ✔ |
| GST Return | ✔ |
| Secure Client Portal & Remote Service | ✔ |
| T5 Slips (Shareholder Income) | ✔ 1 included |
| Additional T5 Slips Preparation | $20 per slip |
| Employee Essential Personal Tax | ✔ 35% preferred rate |
| Year-End Bookkeeping (T2 Readiness) | Included |
| Scheduled Phone Consultation (15–30 minutes) | ✔ Included |
| Executive Walkthrough (Video Review) | Included in higher tier |
| Year-Round Quick Q&A | ✔ Included |
| CRA Correspondence & Inquiry Response | Available if needed |
| CRA Remittance Calculation & Reminders | Available if needed |
| Accounting Software Oversight (QBO, Xero, Wave) | Included |
| Tax Planning | Basic |
| Service Feature |
NIL Return
$459
/month
Basic filing for inactive corporations
|
Joy Beginner
$750
/month
Essential for active small businesses
|
Joy Mastery
⭐ POPULAR
$1,000
/month
Complete solution for growing corporations
|
|---|---|---|---|
| T2 EFILE Return\(af)\(af)Corporate tax filing | Included | Included | Included |
| GST Return\(af)\(af)Sales tax filing | Included | Included | Included |
| Secure Client Portal & Remote Service\(af)\(af)Online access | Included | Included | Included |
| T5 Slips (Shareholder Income)\(af)\(af)Dividend reporting | Not included | 1 included | 1 included |
| Additional T5 Slips Preparation\(af)\(af)Beyond included slips | Available if needed | $30 per slip | $20 per slip |
| Employee Essential Personal Tax\(af)\(af)Personal return filing | Not included | 25% preferred rate | 35% preferred rate |
| Year-End Bookkeeping (T2 Readiness)\(af)\(af)Financial preparation | Not included | Available if needed | Included |
| Scheduled Phone Consultation\(af)\(af)15–30 min call | Add-on | Included | Included |
| Executive Walkthrough (Video Review)\(af)\(af)Return overview | Not included | Included in higher tier | Included in higher tier |
| Year-Round Quick Q&A\(af)\(af)Ongoing support | Not included | Included | Included |
| CRA Correspondence & Inquiry Response\(af)\(af)Handling CRA queries | Not included | Available if needed | Available if needed |
| CRA Remittance Calculation & Reminders\(af)\(af)Payment tracking | Not included | Available if needed | Available if needed |
| Accounting Software Oversight\(af)\(af)QBO, Xero, Wave | Not included | Not included | Included |
| Tax Planning\(af)\(af)Strategic advice | Not included | Not included | Basic |
| Get Started | Choose NIL Return → | Choose Beginner → | Choose Mastery → |
Dormant corporations
| Service | Details |
|---|---|
| T2 EFILE Return | ✔ |
| GST Return | ✔ |
| Secure Client Portal & Remote Service | ✔ |
| T5 Slips (Shareholder Income) | Not included |
| Additional T5 Slips Preparation | Available if needed |
| Employee Essential Personal Tax | Not included |
| Year-End Bookkeeping (T2 Readiness) | Not included |
| Scheduled Phone Consultation (15–30 minutes) | Add-on |
| Executive Walkthrough (Video Review) | Not included |
| Year-Round Quick Q&A | Not included |
| CRA Correspondence & Inquiry Response | Not included |
| CRA Remittance Calculation & Reminders | Not included |
| Accounting Software Oversight (QBO, Xero, Wave) | Not included |
| Tax Planning | Not included |
Active small corporations
| Service | Details |
|---|---|
| T2 EFILE Return | ✔ |
| GST Return | ✔ |
| Secure Client Portal & Remote Service | ✔ |
| T5 Slips (Shareholder Income) | ✔ 1 included |
| Additional T5 Slips Preparation | $30 per slip |
| Employee Essential Personal Tax | ✔ 25% preferred rate |
| Year-End Bookkeeping (T2 Readiness) | Available if needed |
| Scheduled Phone Consultation (15–30 minutes) | ✔ Included |
| Executive Walkthrough (Video Review) | Included in higher tier |
| Year-Round Quick Q&A | ✔ Included |
| CRA Correspondence & Inquiry Response | Available if needed |
| CRA Remittance Calculation & Reminders | Available if needed |
| Accounting Software Oversight (QBO, Xero, Wave) | Not included |
| Tax Planning | Not included |
Growing corporations
| Service | Details |
|---|---|
| T2 EFILE Return | ✔ |
| GST Return | ✔ |
| Secure Client Portal & Remote Service | ✔ |
| T5 Slips (Shareholder Income) | ✔ 1 included |
| Additional T5 Slips Preparation | $20 per slip |
| Employee Essential Personal Tax | ✔ 35% preferred rate |
| Year-End Bookkeeping (T2 Readiness) | Included |
| Scheduled Phone Consultation (15–30 minutes) | ✔ Included |
| Executive Walkthrough (Video Review) | Included in higher tier |
| Year-Round Quick Q&A | ✔ Included |
| CRA Correspondence & Inquiry Response | Available if needed |
| CRA Remittance Calculation & Reminders | Available if needed |
| Accounting Software Oversight (QBO, Xero, Wave) | Included |
| Tax Planning | Basic |