Long-term rental owners
| Service | Details |
|---|---|
| Personal Tax (Employee Essential) | ✔ Included |
| Compliance-Focused Filing | ✔ CRA-aligned review |
| Basic Capital Gains (T5008) | ✔ |
| Rental Properties Included | 1 long-term property |
| Short-Term Rental (Airbnb, Vrbo, etc.) | Available if needed |
| Secure Client Portal & Remote Service | ✔ |
| GST Filings (if required) | Available if needed |
| Additional T-Slips (Beyond Included) | $3 per additional slip |
| Additional Properties | $25 per property |
| Scheduled Phone Consultation (15–30 minutes) | Optional upgrade |
| Video Review | Available if needed |
| Year-Round Quick Q&A | Optional upgrade |
| CRA Correspondence & Inquiry Response | Optional upgrade |
| CRA Remittance Calculation & Reminders | Available if needed |
| Detailed Capital Gains (Crypto / Complex) | Available if needed |
| Foreign Income | Available if needed |
| Tax Planning | Available if needed |
Mixed rental owners
| Service | Details |
|---|---|
| Personal Tax (Employee Essential) | ✔ Included |
| Compliance-Focused Filing | ✔ CRA-aligned review |
| Basic Capital Gains (T5008) | ✔ |
| Rental Properties Included | 1 long-term & short-term |
| Short-Term Rental (Airbnb, Vrbo, etc.) | Included |
| Secure Client Portal & Remote Service | ✔ |
| GST Filings (if required) | ✔ Included |
| Additional T-Slips (Beyond Included) | $1 per additional slip |
| Additional Properties | $25 per property |
| Scheduled Phone Consultation (15–30 minutes) | Included |
| Video Review | Available if needed |
| Year-Round Quick Q&A | Included |
| CRA Correspondence & Inquiry Response | Interpretation + file retrieval |
| CRA Remittance Calculation & Reminders | Available if needed |
| Detailed Capital Gains (Crypto / Complex) | Available if needed |
| Foreign Income | Included |
| Tax Planning | Basic |
Investors who want everything handled
| Service | Details |
|---|---|
| Personal Tax (Employee Essential) | ✔ Included |
| Compliance-Focused Filing | ✔ Enhanced CRA-aligned review |
| Basic Capital Gains (T5008) | ✔ |
| Rental Properties Included | Long-term & short-term |
| Short-Term Rental (Airbnb, Vrbo, etc.) | Included |
| Secure Client Portal & Remote Service | ✔ |
| GST Filings (if required) | ✔ Included |
| Additional T-Slips (Beyond Included) | ✔ Included |
| Additional Properties | $20 per additional property |
| Scheduled Phone Consultation (15–30 minutes) | Included |
| Video Review | ✔ Included |
| Year-Round Quick Q&A | Included |
| CRA Correspondence & Inquiry Response | Handling on your behalf (including replies) |
| CRA Remittance Calculation & Reminders | Included |
| Detailed Capital Gains (Crypto / Complex) | Included |
| Foreign Income | Included |
| Tax Planning | In-depth |
| Service Feature |
Joy Beginner
$115
/month
Essential for single rental property owners
|
Joy Mastery
⭐ POPULAR
$135
/month
Ideal for mixed rental portfolios
|
Joy Supreme
$150
/month
Premium for complex rental operations
|
|---|---|---|---|
| Personal Tax (Employee Essential)\(af)\(af)T4 / T4A / T4E / T5 | Included | Included | Included |
| Compliance-Focused Filing\(af)\(af)CRA-aligned review | CRA-aligned review | CRA-aligned review | Enhanced CRA review |
| Basic Capital Gains (T5008)\(af)\(af)Investment sales | Included | Included | Included |
| Rental Properties Included\(af)\(af)Long-term rental | 1 long-term property | 1 long-term & short-term | Long-term & short-term |
| Short-Term Rental (Airbnb, Vrbo, etc.)\(af)\(af)Vacation rental income | Available if needed | Included | Included |
| Secure Client Portal & Remote Service\(af)\(af)Online access | Included | Included | Included |
| GST Filings (if required)\(af)\(af)Sales tax returns | Available if needed | Included | Included |
| Additional T-Slips (Beyond Included)\(af)\(af)Extra tax slips | $3 per slip | $1 per slip | Included |
| Additional Properties\(af)\(af)Beyond included properties | $25 per property | $25 per property | $20 per property |
| Scheduled Phone Consultation\(af)\(af)15–30 min call | Optional upgrade | Included | Included |
| Video Review\(af)\(af)Return walkthrough | Available if needed | Available if needed | Included |
| Year-Round Quick Q&A\(af)\(af)Ongoing support | Optional upgrade | Included | Included |
| CRA Correspondence & Inquiry Response\(af)\(af)Handling CRA queries | Optional upgrade | Interpretation + file retrieval | Handled on your behalf |
| CRA Remittance Calculation & Reminders\(af)\(af)Payment tracking | Available if needed | Available if needed | Included |
| Detailed Capital Gains (Crypto / Complex)\(af)\(af)Multiple trades, foreign platforms | Available if needed | Available if needed | Included |
| Foreign Income\(af)\(af)Cross-border reporting | Available if needed | Included | Included |
| Tax Planning\(af)\(af)Strategic advice | Available if needed | Basic | In-depth |
| Get Started | Choose Beginner → | Choose Mastery → | Choose Supreme → |
Long-term rental owners
| Service | Details |
|---|---|
| Personal Tax (Employee Essential) | ✔ Included |
| Compliance-Focused Filing | ✔ CRA-aligned review |
| Basic Capital Gains (T5008) | ✔ |
| Rental Properties Included | 1 long-term property |
| Short-Term Rental (Airbnb, Vrbo, etc.) | Available if needed |
| Secure Client Portal & Remote Service | ✔ |
| GST Filings (if required) | Available if needed |
| Additional T-Slips (Beyond Included) | $3 per additional slip |
| Additional Properties | $25 per property |
| Scheduled Phone Consultation (15–30 minutes) | Optional upgrade |
| Video Review | Available if needed |
| Year-Round Quick Q&A | Optional upgrade |
| CRA Correspondence & Inquiry Response | Optional upgrade |
| CRA Remittance Calculation & Reminders | Available if needed |
| Detailed Capital Gains (Crypto / Complex) | Available if needed |
| Foreign Income | Available if needed |
| Tax Planning | Available if needed |
Mixed rental owners
| Service | Details |
|---|---|
| Personal Tax (Employee Essential) | ✔ Included |
| Compliance-Focused Filing | ✔ CRA-aligned review |
| Basic Capital Gains (T5008) | ✔ |
| Rental Properties Included | 1 long-term & short-term |
| Short-Term Rental (Airbnb, Vrbo, etc.) | Included |
| Secure Client Portal & Remote Service | ✔ |
| GST Filings (if required) | ✔ Included |
| Additional T-Slips (Beyond Included) | $1 per additional slip |
| Additional Properties | $25 per property |
| Scheduled Phone Consultation (15–30 minutes) | Included |
| Video Review | Available if needed |
| Year-Round Quick Q&A | Included |
| CRA Correspondence & Inquiry Response | Interpretation + file retrieval |
| CRA Remittance Calculation & Reminders | Available if needed |
| Detailed Capital Gains (Crypto / Complex) | Available if needed |
| Foreign Income | Included |
| Tax Planning | Basic |
Investors who want everything handled
| Service | Details |
|---|---|
| Personal Tax (Employee Essential) | ✔ Included |
| Compliance-Focused Filing | ✔ Enhanced CRA-aligned review |
| Basic Capital Gains (T5008) | ✔ |
| Rental Properties Included | Long-term & short-term |
| Short-Term Rental (Airbnb, Vrbo, etc.) | Included |
| Secure Client Portal & Remote Service | ✔ |
| GST Filings (if required) | ✔ Included |
| Additional T-Slips (Beyond Included) | ✔ Included |
| Additional Properties | $20 per additional property |
| Scheduled Phone Consultation (15–30 minutes) | Included |
| Video Review | ✔ Included |
| Year-Round Quick Q&A | Included |
| CRA Correspondence & Inquiry Response | Handling on your behalf (including replies) |
| CRA Remittance Calculation & Reminders | Included |
| Detailed Capital Gains (Crypto / Complex) | Included |
| Foreign Income | Included |
| Tax Planning | In-depth |